
Jul 02, 2025 EOD
Hi-Tech Pipes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543411 | NSE Symbol: | HITECH | P/E(TTM): | 31.68 |
ISIN Demat: | INE106T01025 | Div & Yield%: | 0.03 | EPS(TTM): | 3.13 |
Book Value(₹): | 58.45 | Market Cap(₹Cr.): | 2,013.81 | Face Value(₹): | 1.00 |
Hi-Tech Pipes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543411 | |
NSE Symbol: | HITECH | |
P/E(TTM): | 31.68 | |
ISIN Demat: | INE106T01025 | |
Div & Yield%: | 0.03 | |
EPS(TTM): | 3.13 | |
Book Value(₹): | 58.45 | |
Market Cap(₹Cr.): | 2,013.81 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
101.20
|
100.81
|
Prev Close(₹) |
100.70
|
100.80
|
Volume |
70012
|
2173972
|
Today's Range(₹) |
101.30 - 97.70
|
101.29 - 97.75
|
52-Week Range(₹) |
210.75 - 97.70
|
210.85 - 84.80
|
Buy(Size) |
0.00 (x 0)
|
99.230000000000004(x 532)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|